2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDM |
| Timezone | Europe/Berlin |
| Member since | 3 months ago |
| Last flight | 15 hours ago |
| Last seen | Wednesday, 11.March 2026 |
Pilots biography
Robert K. joined Virtual Eurowings. on November 19, 2025 and is based in EDDM - Munich International Airport, but because of the last flight now at Amsterdam Airport Schiphol. Robert K. was given the Pilot ID of EWG1327 1327 > and is currently holding the rank of a First Officer, successfully completed 24 flight(s) totalling 44 flight hours whereas the last flight was 15 hours ago.
We are thankful to have Robert K. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
22. Nov 2025
22. Nov 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
12. Dec 2025
12. Dec 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
20. Dec 2025
20. Dec 2025
Trainee
This Pilot graduated to the rank of a Trainee.
22. Nov 2025
22. Nov 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
30. Nov 2025
30. Nov 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
20. Dec 2025
20. Dec 2025
First Officer
This Pilot graduated to the rank of a First Officer.
24. Jan 2026
24. Jan 2026
Network Elite
Awarded to pilots who has 500 logged hours on both networks.
22. Nov 2025
22. Nov 2025
Push the Score
Awarded to pilots who has an average score above 95.
24. Nov 2025
24. Nov 2025
Discord Elite
Awarded to pilots who joined our Discord Server.
22. Nov 2025
22. Nov 2025
VATSIM Expert
Awarded to pilots who has 250 logged hours on VATSIM.
22. Nov 2025
22. Nov 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 7184 | EDDH EHAM | D-AKNT | 01:15 | Accepted | |
| EW 7198 | EDDH ENGM | D-AKNT | 01:36 | Accepted | |
| EW 7219 | ESSA EDDH | D-AEWT | 01:50 | Accepted | |
| EW 6903 | EDDL ESSA | D-AEWT | 02:01 | Accepted | |
| EW 9882 | EDDL LIRF | D-ABNT | 02:06 | Accepted | |
| EW 5701 | BKPR EDDL | D-ABNT | 02:19 | Accepted | |
| EW 6615 | EDDM BKPR | D-ABNT | 01:53 | Accepted | |
| EW 9088 | EDDL EDDM | D-AGWU | 01:23 | Accepted | |
| EW 9421 | LFMN EDDL | D-ABNT | 01:51 | Accepted | |
| EW 7428 | EDDH LFMN | D-ABNT | 02:21 | Accepted | |
| EW 4354 | LOWS EDDH | D-ABDT | 01:28 | Accepted | |
| EW 6820 | LEPA LOWS | D-ABNL | 02:08 | Accepted | |
| EW 9574 | EDDL LEPA | D-ABNT | 02:20 | Accepted | |
| EW 4230 | LKPR LSGG | D-ABHA | 01:35 | Accepted | |
| EW 4270 | EDDL LKPR | D-ABNI | 01:19 | Accepted | |
| EW 9613 | LGKR EDDL | D-ABHC | 02:31 | Accepted | |
| EW 9612 | EDDL LGKR | D-ABDQ | 02:37 | Accepted | |
| EW 9395 | EIDW EDDL | D-ABGH | 01:51 | Accepted | |
| EW 9394 | EDDL EIDW | D-ABHG | 02:04 | Accepted | |
| EW 9341 | EGCC EDDL | D-ABDQ | 01:36 | Accepted | |
| EW 7768 | EDDH EGCC | 9H-AMV | 01:48 | Accepted | |
| EW 7755 | LOWW EDDH | D-ABHG | 01:33 | Accepted | |
| EW 756 | EDDK LOWW | 9H-AMH | 01:34 | Accepted | |
| EW 81 | EDDM EDDK | 9H-AMH | 01:11 | Accepted |
1 Pilot(s)
![]()
- Who is online?
-
Alexander S.Currently at LEBL, 8 seconds ago


