- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 3 months ago |
| Last flight | 7 hours ago |
| Last seen | Tuesday, 16.December 2025 |
Moritz L. joined Virtual Eurowings. on September 16, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Berlin Brandenburg Airport. Moritz L. was given the Pilot ID of EWG1230 1230 > and is currently holding the rank of a Captain, successfully completed 52 flight(s) totalling 97 flight hours whereas the last flight was 7 hours ago.
We are thankful to have Moritz L. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 8055 | EDDK EDDB | 9H-MLE | 01:01 | Accepted | |
| EW 1337 | EDDL EDDK | D-AEWL | 00:23 | Accepted | |
| EW 7607 | EDDB EDDL | D-AEWL | 01:06 | Accepted | |
| EW 7607 | EDDV EDDB | D-AEWL | 00:45 | Accepted | |
| EW 9586 | EDDL LEPA | D-AEWL | 02:29 | Accepted | |
| EW 7690 | EDDB EDDL | D-AEWL | 01:03 | Accepted | |
| EW 7690 | LKPR EDDB | D-AEWL | 00:50 | Accepted | |
| EW 7690 | EDDM LKPR | D-AEWL | 00:58 | Accepted | |
| LH 6732 | OTHH EDDL | D-AIXO | 06:29 | Accepted | |
| LH 6731 | KLAX NFFN | D-AIXQ | 11:30 | Accepted | |
| EW 7607 | EDDS EDDV | D-AEWL | 01:01 | Accepted | |
| EW 7607 | EDDL EDDS | D-AEWL | 00:53 | Accepted | |
| EW 9083 | EDDM EDDL | D-ABDU | 01:17 | Accepted | |
| EW 1337 | EDDS EDDM | D-ABDU | 00:45 | Accepted | |
| EW 2861 | LIRN EDDS | D-ABDU | 01:39 | Accepted | |
| EW 6920 | EDDS LIRN | D-ABDU | 01:57 | Accepted | |
| EW 1337 | EDDL EDDS | D-AGWB | 00:55 | Accepted | |
| EW 1334 | LOWW EDDL | D-AGWB | 01:29 | Accepted | |
| EW 2758 | EDDS LOWW | D-AGWB | 01:19 | Accepted | |
| EW 6900 | EDDL EDDS | D-AGWB | 01:01 | Accepted | |
| EW 2222 | LESO EDDL | D-AIDP | 01:42 | Accepted | |
| EW 2111 | EDDL LESO | D-AIDP | 02:08 | Accepted | |
| EW 2000 | EPWA EDDL | D-AIDO | 01:32 | Accepted | |
| EW 1901 | EDDL EPWA | D-AIDP | 01:43 | Accepted | |
| EW 1802 | LFMN EDDL | D-AIDP | 01:25 | Accepted | |
| EW 1703 | EDDL LFMN | D-AIDP | 02:00 | Accepted | |
| EW 9247 | EKCH EDDL | D-AEWJ | 01:23 | Accepted | |
| EW 1337 | LKPR EKCH | D-AEWJ | 01:18 | Accepted | |
| EW 9770 | EDDL LKPR | D-AEWJ | 01:04 | Accepted | |
| EW 9771 | LKPR EDDL | D-AEWJ | 01:14 | Accepted | |
| EW 1604 | LGAV EDDL | D-AIDQ | 03:21 | Accepted | |
| EW 1505 | EDDL LGAV | D-AIDQ | 02:55 | Accepted | |
| EW 1406 | EKCH EDDL | D-AIDQ | 01:21 | Accepted | |
| EW 1307 | EDDL EKCH | D-AIDQ | 01:16 | Accepted | |
| EW 1208 | LUKK EDDL | D-AIDO | 02:47 | Accepted | |
| EW 1109 | EDDL LUKK | D-AIDO | 02:26 | Accepted | |
| EW 1000 | LEPA EDDL | D-AIDO | 02:23 | Accepted | |
| EW 9001 | EDDL LEPA | D-AIDO | 02:20 | Accepted | |
| EW 8002 | LIRF EDDL | D-AIDO | 01:55 | Accepted | |
| EW 7003 | EDDL LIRF | D-AIDO | 02:02 | Accepted | |
| EW 6004 | EIDW EDDL | D-AIDO | 01:45 | Accepted | |
| EW 5005 | EDDL EIDW | D-AIDO | 01:32 | Accepted | |
| EW 4006 | LPPT EDDL | D-ABNT | 02:29 | Accepted | |
| EW 3007 | EDDL LPPT | D-ABNT | 03:39 | Accepted | |
| EW 2008 | EHAM EDDL | D-ABNT | 00:40 | Accepted | |
| EW 1009 | EDDL EHAM | D-ABNU | 00:51 | Accepted | |
| EW 9751 | LOWW EDDL | D-AEWK | 01:42 | Accepted | |
| EW 756 | EDDK LOWW | D-AEWK | 01:15 | Accepted | |
| EW 6901 | EDDL EDDK | D-AEWK | 00:27 | Accepted | |
| EW 9815 | LICC EDDL | D-AEWL | 02:40 | Accepted |
![]()