2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 8 months ago |
| Last flight | 5 months ago |
| Last seen | Friday, 26.December 2025 |
Pilots biography
Stephan H. joined Virtual Eurowings. on August 11, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Dusseldorf International Airport. Stephan H. was given the Pilot ID of EWG1185 1185 > and is currently holding the rank of a First Officer, successfully completed 22 flight(s) totalling 41 flight hours whereas the last flight was 5 months ago.
We are thankful to have Stephan H. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
23. Nov 2025
23. Nov 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
23. Nov 2025
23. Nov 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
23. Nov 2025
23. Nov 2025
Trainee
This Pilot graduated to the rank of a Trainee.
23. Nov 2025
23. Nov 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
23. Nov 2025
23. Nov 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
23. Nov 2025
23. Nov 2025
First Officer
This Pilot graduated to the rank of a First Officer.
23. Nov 2025
23. Nov 2025
Push the Score
Awarded to pilots who has an average score above 95.
23. Nov 2025
23. Nov 2025
Discord Elite
Awarded to pilots who joined our Discord Server.
23. Nov 2025
23. Nov 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 7064 | EDDH EDDL | 9H-MLA | 00:58 | Accepted | |
| EW 7809 | BIKF EDDH | D-ABNI | 03:09 | Accepted | |
| EW 9280 | EDDL BIKF | D-ABZE | 03:24 | Accepted | |
| EW 9783 | LHBP EDDL | D-ABNT | 01:44 | Accepted | |
| EW 7782 | EDDH LHBP | D-ABZN | 01:55 | Accepted | |
| EW 7769 | EGCC EDDH | D-AENG | 01:34 | Accepted | |
| EW 7984 | EDDH LDSP | 9H-AMU | 01:57 | Accepted | |
| EW 7219 | ESSA EDDH | D-ABHC | 01:33 | Accepted | |
| EW 7761 | LSZH EDDH | D-AENG | 01:38 | Accepted | |
| EW 2595 | LEIB EDDS | D-AEWS | 02:22 | Accepted | |
| EW 7514 | EDDH LEIB | D-ABGK | 03:00 | Accepted | |
| EW 7199 | ENGM EDDH | D-ABGJ | 01:32 | Accepted | |
| EW 2042 | EDDS EDDH | D-ABGN | 01:19 | Accepted | |
| EW 7763 | LSZH EDDH | D-AENB | 01:30 | Accepted | |
| EW 9270 | EDDL EFRO | D-ABDT | 02:58 | Accepted | |
| EW 174 | EDDF EDDB | D-AEEB | 01:16 | Accepted | |
| EW 2044 | EDDS EDDH | D-ABZK | 01:26 | Accepted | |
| EW 9243 | EKCH EDDL | D-ABNH | 01:44 | Accepted | |
| EW 9246 | EDDL EKCH | D-ABGN | 01:25 | Accepted | |
| EW 9345 | EGCC EDDL | D-ABGN | 01:29 | Accepted | |
| EW 7768 | EDDH EGCC | D-AEWK | 01:47 | Accepted | |
| EW 6952 | EDDL EDDH | D-ABGK | 01:17 | Accepted |
1 Pilot(s)
![]()
- Who is online?
-
Alexander S.Currently at EDDV, 40 seconds ago
-
Simone M.Currently at LEPA, 4 minutes ago


