2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | Europe/Berlin |
| Member since | 9 months ago |
| Last flight | 2 months ago |
| Last seen | Wednesday, 21.January 2026 |
Pilots biography
Bastian K. joined Virtual Eurowings. on June 2, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Edinburgh Airport. Bastian K. was given the Pilot ID of EWG1081 1081 > and is currently holding the rank of a Captain, successfully completed 59 flight(s) totalling 91 flight hours whereas the last flight was 2 months ago.
We are thankful to have Bastian K. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
04. Jun 2025
04. Jun 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
05. Jun 2025
05. Jun 2025
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
24. Dec 2025
24. Dec 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
08. Jun 2025
08. Jun 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
09. Aug 2025
09. Aug 2025
Trainee
This Pilot graduated to the rank of a Trainee.
04. Jun 2025
04. Jun 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
05. Jun 2025
05. Jun 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
08. Jun 2025
08. Jun 2025
First Officer
This Pilot graduated to the rank of a First Officer.
10. Jun 2025
10. Jun 2025
Captain
This Pilot graduated to the rank of a Captain.
09. Aug 2025
09. Aug 2025
Mediterranean Summer Tour
This Pilot completed the Mediterranean Summer Tour.
14. Jul 2025
14. Jul 2025
Use them all
Awarded to pilots who flew 5 different types of aircraft.
29. Dec 2025
29. Dec 2025
Push the Score
Awarded to pilots who has an average score above 95.
21. Dec 2025
21. Dec 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 9364 | EDDL EGPH | 9H-AMH | 01:54 | Accepted | |
| EW 9575 | LEPA EDDL | 9H-AMH | 03:04 | Accepted | |
| EW 4368 | LOWS LEPA | 9H-AMH | 02:21 | Accepted | |
| EW 4343 | EDDB LOWS | 9H-AMH | 01:35 | Accepted | |
| EW 6900 | EDDL EDDB | 9H-AMH | 01:22 | Accepted | |
| EW 981 | LPMA GVBA | D-AEEB | 02:58 | Accepted | |
| EW 756 | EDDL LPMA | D-AEEB | 03:58 | Accepted | |
| BT 233 | EVRA EDDL | YL-AAO | 02:10 | Accepted | |
| BT 252 | EDDH EVRA | YL-AAO | 01:30 | Accepted | |
| EW 2040 | EDDS EDDH | D-ABGH | 01:31 | Accepted | |
| EW 6900 | LEPA EDDL | 9H-AMH | 02:29 | Accepted | |
| EW 6801 | EDDP LEPA | 9H-AMH | 02:26 | Accepted | |
| EW 6100 | EDDL EDDP | 9H-AMH | 01:03 | Accepted | |
| EW 9085 | EDDM EDDL | 9H-AMH | 01:12 | Accepted | |
| EW 9088 | EDDL EDDM | D-ABGH | 01:09 | Accepted | |
| EW 4600 | ESSA EDDB | 9H-AMH | 01:46 | Accepted | |
| EW 6903 | EDDL ESSA | 9H-AMH | 01:49 | Accepted | |
| EW 6957 | LKPR EDDL | 9H-AMH | 01:15 | Accepted | |
| EW 4215 | LEBL LKPR | 9H-AMH | 02:22 | Accepted | |
| EW 9442 | EDDL LEBL | 9H-AMH | 02:12 | Accepted | |
| EW 6107 | EDDP EDDL | 9H-AMH | 01:09 | Accepted | |
| EW 1908 | EDDL EDDM | 9H-AMU | 01:15 | Accepted | |
| EW 9027 | LOWW EDDL | D-AIDP | 01:32 | Accepted | |
| EW 9026 | LEPA LOWW | D-AIDP | 02:13 | Accepted | |
| EW 9025 | LFMN LEPA | D-AIDP | 01:06 | Accepted | |
| EW 9024 | LIEE LFMN | D-AIDP | 01:11 | Accepted | |
| EW 9023 | LIRN LIEE | D-AIDP | 01:15 | Accepted | |
| EW 9022 | LIRA LIRN | D-AIDO | 00:56 | Accepted | |
| EW 9021 | LIPZ LIRA | D-AIDO | 00:57 | Accepted | |
| EW 9020 | LDDU LIPZ | D-AIDO | 01:17 | Accepted | |
| EW 9019 | LGKR LDDU | D-AIDO | 01:10 | Accepted | |
| EW 9018 | LGTS LGKR | D-AIDO | 00:36 | Accepted | |
| EW 9017 | LTFM LGTS | D-AEWI | 01:12 | Accepted | |
| EW 9015 | LGRP LTBJ | D-AIDO | 00:42 | Accepted | |
| EW 9014 | LTAI LGRP | D-AIDO | 00:38 | Accepted | |
| EW 9013 | LCLK LTAI | D-AIDO | 01:01 | Accepted | |
| EW 9012 | LLHA LCLK | D-AIDO | 00:56 | Accepted | |
| EW 9011 | HECA LLHA | D-AIDO | 01:17 | Accepted | |
| EW 9010 | HLLB HECA | D-AIDO | 01:35 | Accepted | |
| EW 9009 | LMML HLLB | D-AIDO | 01:25 | Accepted | |
| EW 9008 | DTTA LMML | D-AIDO | 00:52 | Accepted | |
| EW 9007 | DAAG DTTA | D-AIDO | 01:13 | Accepted | |
| EW 9006 | GMTT DAAG | D-AIDO | 01:24 | Accepted | |
| EW 9005 | LEMG GMTT | D-AIDO | 00:28 | Accepted | |
| EW 9004 | LEBL LEMG | 9H-AMH | 01:47 | Accepted | |
| EW 9003 | LEPA LEBL | D-ABGH | 00:56 | Accepted | |
| EW 9002 | LOWW LEPA | D-ABGH | 02:07 | Accepted | |
| EW 9001 | EDDL LOWW | D-ABGH | 01:19 | Accepted | |
| EW 9733 | EPKK EDDL | D-AGWZ | 01:37 | Accepted | |
| EW 9732 | EDDL EPKK | D-ABGH | 01:34 | Accepted |
1 Pilot(s)
![]()
- Who is online?
-
Alexander S.Currently at LEAL, 5 seconds ago


