- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: ******
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 2 months ago |
Last flight | 3 weeks ago |
Last seen | Saturday, 05.July 2025 |
Jeroen S. joined Virtual Eurowings. on May 23, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Malaga Airport. Jeroen S. was given the Pilot ID of EWG1055 1055 > and is currently holding the rank of a First Officer, successfully completed 18 flight(s) totalling 37 flight hours whereas the last flight was 3 weeks ago.
We are thankful to have Jeroen S. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 5 | EDDS LEMG | 9H-AMH | 02:36 | Accepted | |
EW 4 | LPPR EDDS | 9H-AMV | 02:36 | Accepted | |
EW 9820 | EDDL LIMC | 9H-AMH | 01:53 | Accepted | |
EW 3 | EDDH LPPR | 9H-AMH | 03:29 | Accepted | |
EW 2 | LBBG EDDH | 9H-AMH | 03:03 | Accepted | |
EW 1 | EDDL LBBG | 9H-AMH | 03:01 | Accepted | |
BT 234 | EDDL EVRA | 9H-MLS | 02:25 | Accepted | |
EW 9344 | EDDL EGCC | D-ABHG | 01:31 | Accepted | |
EW 6900 | EDDL EDDS | D-ABGH | 01:09 | Accepted | |
EW 9022 | EDDL EDDC | 9H-AMU | 01:24 | Accepted | |
EW 9760 | EDDL LSZH | D-ABHF | 01:11 | Accepted | |
EW 9820 | EDDL LIMC | D-ABZE | 01:43 | Accepted | |
EW 9772 | EDDL LKPR | D-ABHF | 01:13 | Accepted | |
EW 9750 | EDDL LOWW | D-AEWR | 01:43 | Accepted | |
EW 9922 | EDDL LYBE | 9H-SWB | 02:09 | Accepted | |
EW 526 | EDDK LEBL | 9H-SWB | 02:23 | Accepted | |
EW 36 | EDDK EDDH | 9H-MLE | 01:15 | Accepted | |
EW 1908 | EDDL EDDM | D-AEWI | 02:18 | Accepted |
Currently at LJLJ, 25 seconds ago
Currently at LEPA, 7 seconds ago