2026 © Virtual EWG
2026 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 1 year ago |
| Last seen | Tuesday, 14.April 2026 |
Pilots biography
Martin P. joined Virtual Eurowings. on February 27, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Hamburg Airport. Martin P. was given the Pilot ID of EWG0912 912 > and is currently holding the rank of a Senior Captain, successfully completed 69 flight(s) totalling 121 flight hours whereas the last flight was 1 year ago.
We are thankful to have Martin P. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
01. Mar 2025
01. Mar 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
03. Mar 2025
03. Mar 2025
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
30. Mar 2025
30. Mar 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
04. Mar 2025
04. Mar 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
14. Mar 2025
14. Mar 2025
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
06. Apr 2025
06. Apr 2025
Trainee
This Pilot graduated to the rank of a Trainee.
01. Mar 2025
01. Mar 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
03. Mar 2025
03. Mar 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
04. Mar 2025
04. Mar 2025
First Officer
This Pilot graduated to the rank of a First Officer.
09. Mar 2025
09. Mar 2025
Captain
This Pilot graduated to the rank of a Captain.
14. Mar 2025
14. Mar 2025
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
06. Apr 2025
06. Apr 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 32 | EDDK EDDH | D-AEWG | 01:09 | Accepted | |
| 4Y 8013 | MKJP TTPP | D-AEWK | 03:12 | Accepted | |
| 4Y 8012 | TNCM MKJP | D-AEWQ | 02:20 | Accepted | |
| 4Y 8011 | MUVR TNCM | D-AEWQ | 02:48 | Accepted | |
| EW 7 | EDDB EDDK | D-AGWM | 01:10 | Accepted | |
| EW 6 | EDDK EDDB | D-AGWM | 01:07 | Accepted | |
| EW 33 | EDDH EDDK | D-AEWF | 01:02 | Accepted | |
| 4Y 8010 | MYNN MUVR | D-AEWK | 01:04 | Accepted | |
| 4Y 8009 | MHTG MYNN | D-AEWK | 02:32 | Accepted | |
| EW 35 | EDDH EDDK | D-ABZI | 01:04 | Accepted | |
| EW 19 | EDDB EDDK | D-AEWG | 01:06 | Accepted | |
| 4Y 8008 | MROC MHTG | D-AEWF | 01:02 | Accepted | |
| 4Y 8007 | TNCA MROC | D-AEWF | 02:27 | Accepted | |
| EW 6955 | LKPR LOWS | D-AEWQ | 00:43 | Accepted | |
| 4Y 8006 | TLPL TNCA | D-AEWT | 01:48 | Accepted | |
| EW 9336 | EDDL EGBB | D-AGWJ | 01:23 | Accepted | |
| EW 756 | EDDK LOWW | D-ABKJ | 01:34 | Accepted | |
| EW 9753 | LOWW EDDL | D-AEWO | 01:29 | Accepted | |
| EW 520 | EDDK LEBL | D-AEWO | 01:55 | Accepted | |
| EW 6 | EDDK EDDB | D-AGWY | 01:20 | Accepted | |
| EW 7279 | LOWI EDDH | D-AGWB | 01:45 | Accepted | |
| EW 7278 | EDDH LOWI | D-AEWF | 01:06 | Accepted | |
| EW 32 | EDDK EDDH | D-AEWM | 01:12 | Accepted | |
| EW 31 | EDDH EDDK | D-ABGH | 00:54 | Accepted | |
| EW 7184 | EDDH EHAM | D-AKNV | 00:56 | Accepted | |
| EW 37 | EDDH EDDK | D-ABZI | 01:06 | Accepted | |
| EW 4222 | LKPR LGIR | D-AEWQ | 02:56 | Accepted | |
| 4Y 357 | KDTW KJFK | D-AIUR | 01:29 | Accepted | |
| EW 277 | LOWS EDDK | D-AGWZ | 01:20 | Accepted | |
| EW 6955 | LKPR LOWS | D-AEWG | 00:52 | Accepted | |
| EW 9763 | LSZH EDDL | D-ABNT | 01:20 | Accepted | |
| EW 764 | EDDK LSZH | D-AEWL | 01:05 | Accepted | |
| EW 6971 | EGMC EDDL | D-ABZI | 01:03 | Accepted | |
| EW 6970 | EDDL EGSH | D-ABZI | 01:18 | Accepted | |
| EW 33 | EDDH EDDK | D-AEWQ | 01:11 | Accepted | |
| EW 32 | EDDK EDDH | D-AEWQ | 01:03 | Accepted | |
| EW 174 | EDDF EDDB | D-AIDQ | 01:39 | Accepted | |
| BT 1761 | EVRA GCTS | YL-ABA | 06:23 | Accepted | |
| EW EW815 | LIPZ EDDK | D-AEWQ | 01:30 | Accepted | |
| EW 814 | EDDK LIPZ | D-AEWQ | 01:38 | Accepted | |
| EW 6902 | EDDB EDDK | D-AEWQ | 01:01 | Accepted | |
| EW 6901 | EDDK EDDB | D-AEWQ | 01:21 | Accepted | |
| BT 791 | EVRA OMDB | YL-AAO | 06:41 | Accepted | |
| 4Y 8005 | TJSJ TLPL | D-AEWG | 01:30 | Accepted | |
| 4Y 8004 | SVMI TJSJ | D-AEWG | 01:30 | Accepted | |
| 4Y 8003 | MDSD SVMI | D-AEWG | 01:39 | Accepted | |
| EW 7 | EDDB EDDK | D-AGWB | 01:06 | Accepted | |
| EW 6 | EDDK EDDB | D-AGWB | 01:12 | Accepted | |
| EW 32 | EDDK EDDH | D-AEWG | 01:08 | Accepted | |
| EW 33 | EDDH EDDK | 9H-SWB | 01:01 | Accepted |
1 Pilot(s)
![]()
- Who is online?
-
Ademola O.Currently at EDDK, 26 seconds ago


